Madonna's chart positions
Below you can find an overview of the chart performance of Madonna's singles and albums. Also check out the list of her chart records.
Single charts
Single![]() |
US![]() |
CA![]() |
UK![]() |
BE![]() |
FR![]() |
DE![]() |
IT![]() |
AU![]() |
JP![]() |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hot 100 | Hot Dance | Vl. | Wal. | ||||||||
| Popular (2023) | 43 | 10 | 10 | 15 | 21 | 82 | 8 | 2 | |||
| I Don't Search I Find (2020) | - | 1 | |||||||||
| Crave (2019) | - | 1 | |||||||||
| I Rise (2019) | - | 1 | |||||||||
| Medellin (2019) | - | 1 | 87 | 37 | |||||||
| Bitch I'm Madonna (2015) | 84 | 1 | 67 | - | 90 | ||||||
| Ghosttown (2015) | - | 1 | 40 | 107 | 34 | 34 | 20 | ||||
| Living For Love (2015) | 108 | 1 | 92 | 26 | 43 | 50 | 40 | 30 | 11 | ||
| Turn Up The Radio (2012) | - | 1 | 175 | 68 | |||||||
| Girl Gone Wild (2012) | 106 | 1 | 73 | 25 | 28 | 4 | |||||
| Give Me All Your Luvin' (2012) | 10 | 1 | 1 | 37 | 5 | 3 | 3 | 8 | 2 | 25 | 3 |
| Revolver (2010) | - | 4 | - | 21 | 12 | 25 | 16 | ||||
| Celebration (2009) | 71 | 1 | 5 | 3 | 4 | 3 | 2 | 5 | 1 | 40 | |
| Miles Away (2008) | - | 2 | 23 | 39 | 31 | 39 | 54 | 11 | |||
| Give It 2 Me (2008) | 57 | 1 | 8 | 7 | 3 | 3 | 5 | 8 | 3 | 23 | |
| 4 Minutes (2008) | 3 (2xP) | 1 | 1 | 1 | 1 (G) | 1 (G) | 2 | 1 | 1 | 1 (G) | 3 |
| Jump (2006) | 105 | 1 | 9 | 18 | 27 | 23 | 1 | 29 | |||
| Get Together (2006) | 106 | 1 | 4 | 7 | 22 | 33 | 26 | 28 | 2 | 13 | |
| Sorry (2006) | 58 | 1 | 3 | 1 | 8 | 4 | 5 | 5 | 1 | 4 | 2 |
| Hung Up (2005) | 7 (P) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (P) | 1 |
| Mother And Father (2005, promo only) | 9 | ||||||||||
| Love Profusion (2003) | - | 1 | 3 | 11 | 25 | 5 | |||||
| Nothing Fails (2003) | - | 1 | 7 | 50 | 34 | 36 | 7 | 25 | |||
| Nobody Knows Me (2003, promo only) | 4 | ||||||||||
| Me Against The Music (2003) | 35 | 1 | 2 | 2 | 5 | 3 | 11 | 5 | 2 | 1 (P) | 1 |
| Hollywood (2003) | - | 1 | 5 | 2 | 14 | 32 | 22 | 21 | 3 | 16 | |
| American Life (2003) | 37 | 1 | 1 | 2 | 10 | 12 | 10 | 10 | 1 | 7 | 1 |
| Die Another Day (2002) | 8 | 1 | 1 | 3 | 7 | 9 | 15 | 4 | 1 | 5 (G) | 1 |
| Thunderpuss GHV2 Megamix (2001, promo only) | 5 | ||||||||||
| Impressive Instant (2001, promo only) | 1 | ||||||||||
| What It Feels Like For A Girl (2001) | 23 | 1 | 2 | 7 | 23 | 14 | 40 | 16 | 2 | 6 (G) | 7 |
| Don't Tell Me (2000) | 4 (G) | 1 | 1 | 4 | 27 | 15 | 16 | 22 | 1 | 7 (P) | 4 |
| Music (2000) | 1 (P) | 1 | 1 | 1 | 6 | 4 | 8 | 2 | 1 | 1 (2xP) | 1 |
| American Pie (2000) | 29 | 1 | 1 | 1 | 6 | 7 | 8 | 1 | 1 | 1 (G) | 1 |
| Beautiful Stranger (1999) | 19 | 1 | 43 | 2 | 15 | 12 | 17 | 13 | 1 | 5 (G) | 1 |
| Nothing Really Matters (1999) | 93 | 1 | 6 | 7 | 43 | 39 | 48 | 38 | 7 | 15 | |
| The Power Of Good-Bye (1998) | 11 | 6 | 6 | 31 | 20 | 21 | 4 | 8 | 33 | 7 | |
| Drowned World (1998) | 18 | 10 | 42 | 39 | 5 | 16 | 10 | ||||
| Ray Of Light (1998) | 5 (G) | 1 | 7 | 2 | 25 | 33 | 18 | 28 | 2 | 6 (G) | 1 |
| Frozen (1998) | 2 (G) | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 5 (G) | 1 |
| Buenos Aires (1997, promo only) | 3 | ||||||||||
| Another Suitcase In Another Hall (1997) | 7 | 4 | |||||||||
| Don't Cry For Me Argentina (1997) | 8 | 1 | 1 | 3 | 5 | 2 | 1 | 3 | 2 | 9 (G) | 1 |
| You Must Love Me (1996) | 18 (G) | 2 | 10 | 50 | 41 | 78 | 5 | 11 | 2 | ||
| Love Don't Live Here Anymore (1996) | 78 | 16 | 31 | 48 | 27 | ||||||
| One More Chance (1996) | 11 | 2 | 35 | 8 | |||||||
| Oh Father (1995, re-issue) | 16 | 26 | 6 | ||||||||
| You'll See (1995) | 6 (G) | 17 | 5 | 45 | 11 | 24 | 15 | 5 | 9 (G) | 1 | |
| Human Nature (1995) | 46 | 2 | 9 | 8 | 50 | 8 | 17 | 10 | |||
| Bedtime Story (1995) | 42 | 1 | 17 | 4 | 38 | 82 | 8 | 5 | 14 | ||
| Take A Bow (1994) | 1 (G) | 1 | 16 | 27 | 25 | 18 | 6 | 15 | 1 | ||
| Secret (1994) | 3 (G) | 1 | 1 | 5 | 15 | 2 | 29 | 4 | 5 (G) | 2 | |
| I'll Remember (1994) | 2 (G) | 13 | 7 | 32 | 40 | 49 | 1 | 7 (G) | 1 | ||
| Bye Bye Baby (1993) | 7 | 15 | 15 | ||||||||
| Rain (1993) | 14 | 1 | 7 | 25 | 26 | 14 | 5 (G) | 2 | |||
| Fever (1993) | 1 | 6 | 38 | 31 | 12 | 51 | 7 | ||||
| Bad Girl (1993) | 36 | 5 | 10 | 40 | 44 | 47 | 4 | 32 | 11 | ||
| Deeper And Deeper (1992) | 7 | 1 | 1 | 6 | 10 | 17 | 26 | 1 | 11 (G) | 3 | |
| Erotica (1992) | 3 (G) | 1 | 2 | 3 | 8 | 23 | 13 | 1 | 4 (G) | 2 | |
| This Used To Be My Playground (1992) | 1 (G) | 1 | 3 | 6 | 7 | 6 | 1 | 9 (G) | 1 | ||
| Rescue Me (1991) | 9 (G) | 6 | 4 | 3 | 18 | 21 | 21 | 15 | 15 | 11 | |
| Holiday (1991, re-issue) | 5 | 23 | 37 | ||||||||
| Crazy For You (1991, re-issue) | 2 | ||||||||||
| Justify My Love (1990) | 1 (P) | 1 | 2 | 2 | 9 | 17 | 10 | 3 | 4 (G) | 2 | |
| Hanky Panky (1990) | 10 (G) | 2 | 2 | 15 | 21 | 7 | 6 (G) | 17 | |||
| Vogue (1990) | 1 (2xP) | 1 | 1 | 1 | 2 | 9 | 4 | 1 | 1 (2xP) | 1 | |
| Keep It Together (1990) | 8 (G) | 1 | 22 | 12 | 5 | ||||||
| Dear Jessie (1989) | 5 | 41 | 19 | 51 | |||||||
| Oh Father (1989) | 20 | 26 | 59 | 12 | |||||||
| Cherish (1989) | 2 | 11 | 3 | 7 | 21 | 16 | 3 | 4 (G) | 2 | ||
| Express Yourself (1989) | 2 (G) | 1 | 4 | 5 | 3 | 7 | 3 | 1 | 5 (G) | 2 | |
| Like A Prayer (1989) | 1 (P) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 (2xP) | 1 | |
| Spotlight (1988) | 3 | ||||||||||
| The Look Of Love (1987) | 9 | 10 | 23 | 34 | 20 | ||||||
| Causing A Commotion (1987) | 2 | 1 | 2 | 4 | 2 | 14 | 4 | 7 | 1 | ||
| Who's That Girl (1987) | 1 | 44 | 1 | 1 | 1 | 2 | 2 | 1 | 7 | 1 | |
| La Isla Bonita (1987) | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 6 | 5 | ||
| Open Your Heart (1986) | 1 | 1 | 4 | 4 | 6 | 24 | 17 | 6 | 16 | 1 | |
| True Blue (1986) | 3 (G) | 6 | 2 | 1 | 2 | 6 | 6 | 4 | 5 | 1 | |
| Papa Don't Preach (1986) | 1 (G) | 4 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | |
| Live To Tell (1986) | 1 | 1 | 2 | 3 | 6 | 12 | 1 | 7 | 1 | ||
| Love Don't Live Here Anymore (1985) | 4 | ||||||||||
| Borderline (1985, re-entry) | 2 | 3 | |||||||||
| Holiday (1985, re-entry) | 2 | ||||||||||
| Gambler (1985) | 4 | 10 | 33 | 25 | 12 | 10 | 12 | ||||
| Dress You Up (1985) | 5 | 3 | 5 | 5 | 5 | 18 | 20 | 5 | 6 | ||
| Into The Groove (1985) | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | |||
| Angel (1985) | 5 (G) | 19 | 5 | 20 | 31 | 7 | 3 | ||||
| Crazy For You (1985) | 1 (G) | 4 | 2 | 13 | 47 | 36 | 13 | 1 | 1 | ||
| Material Girl (1985) | 2 | 1 | 5 | 3 | 4 | 47 | 13 | 4 | 1 | ||
| Like A Virgin (1984) | 1 (G) | 1 | 1 | 3 | 2 | 8 | 4 | 18 | 1 | 1 | |
| Lucky Star (1984) | 4 | 1 | 16 | 14 | 25 | 36 | 2 | ||||
| Borderline (1983) | 10 (G) | 4 | 22 | 56 | 12 | 26 | |||||
| Holiday (1983) | 16 | 1 | 32 | 2 | 6 | 37 | 9 | 22 | 4 | 10 | |
| Burning Up (1982) | - | 3 | - | 13 | - | ||||||
| Everybody (1982) | 107 | 3 | - | - | |||||||
| Total of #1 hits | 12 | 50 | 21 | 13 | 7 | 7 | 3 | 4 | 23 | 11 | 25 |
| Total of Top 10 hits | 38 | 64 | 48 | 64 | 35 | 34 | 22 | 26 | 55 | 40 | 50 |
Album charts
Album
| US![]() |
CA![]() |
UK![]() |
BE![]() |
FR![]() |
DE![]() |
IT![]() |
AU![]() |
JP![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Vl. | Wal. | |||||||||
| Finally Enough Love (2022) | 8 | 7 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 22 |
| Madame X (2019) | 1 | 2 | 2 | 2 | 2 | 4 | 5 | 2 | 2 | 11 |
| Rebel Heart (2015) | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 8 |
| MDNA (2012) | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 1 (G) | 4 |
| Celebration (2009) | 7 | 1 | 1 (P) | 1 | 2 | 1 | 1 | 6 | 3 | |
| Hard Candy (2008) | 1 (G) | 1 (P) | 1 (P) | 2 (P) | 2 (P) | 1 (P) | 1 (P) | 1 (2xP) | 1 (G) | 1 (P) |
| Confessions On A Dance Floor (2005) | 1 (P) | 1 (5xP) | 1 (4xP) | 1 | 1 | 1 (D) | 1 | 1 | 1 (2xP) | 5 (2xP) |
| American Life (2003) | 1 (P) | 1 (P) | 1 (P) | 1 | 1 | 1 (P) | 1 | 1 | 3 (P) | 4 |
| GHV2 (2001) | 7 (P) | 11 (P) | 2 (2xP) | 3 | 9 | 2 (P) | 3 | 7 | 3 (P) | 14 |
| Music (2000) | 1 (3xP) | 1 (3xP) | 1 (5xP) | 2 | 2 | 1 (2xP) | 1 | 1 | 2 (3xP) | 7 |
| Ray Of Light (1998) | 2 (4xP) | 1 (7xP) | 1 (6xP) | 1 | 2 | 2 (3xP) | 1 | 1 | 1 (3xP) | 7 (G) |
| Evita (1996) | 2 (5xP) | 5 (P+G) | 1 (2xP) | 1 | 1 | 2 | 2 | 2 | 5 (P+G) | 21 |
| Something To Remember (1995) | 6 (3xP) | 4 (2xP) | 3 (3xP) | 9 | 4 | 6 (2xG) | 2 | 1 | 1 (4xP) | 9 (P) |
| Bedtime Stories (1994) | 3 (3xP) | 7 (2xP) | 2 (P) | 29 | 2 (2xG) | 4 | 2 | 1 (2xP) | 9 (G) | |
| Erotica (1992) | 2 (2xP) | 3 (2xp) | 2 (2xp) | 1 | 5 | 2 | 1 (3xP) | 5 (G) | ||
| The Immaculate Collection (1990) | 2 (D) | 1 (7xP) | 1 (12xP) | 5 (D) | 10 | 10 | 1 (12xP) | 5 (4xP) | ||
| I'm Breathless (1990) | 2 (2xP) | 2 (2xP) | 2 (P) | 3 (2xG) | 1 | 2 | 1 (2xP) | 1 (G) | ||
| Like A Prayer (1989) | 1 (4xP) | 1 (5xP) | 1 (4xP) | 1 (2xP) | 1 | 1 | 4 (4xP) | 1 (P) | ||
| You Can Dance (1987) | 14 (P) | 12 | 5 (P) | 2 (P) | 13 | 1 | 13 (P) | 11 (P) | ||
| Who's That Girl (1987) | 7 (P) | 6 | 4 (P) | 2 (2xP) | 1 | 2 | 24 | 35 (G) | ||
| True Blue (1986) | 1 (7xP) | 1 (D) | 1 (7xP) | 1 (D) | 1 | 1 | 1 (4xP) | 2 (P) | ||
| Like A Virgin (1984) | 1 (D) | 3 (D) | 1 (3xP) | 5 (2xP) | 1 | 1 | 2 (7xP) | 2 (P) | ||
| Madonna / The First Album (1983) | 8 (5xP) | 19 | 6 (P) | 9 (P) | 28 | 8 | 10 (3xP) | 20 | ||
| Total of #1 albums | 9 | 11 | 12 | 8 | 4 | 7 | 10 | 12 | 12 | 3 |
Legend
G: Gold certification = 500,000 (US) / 100,000 (JP & FR) / 50,000 (CA) / 35,000 (AU) copies shipped
P: Platinum certification = 1 million (US) / 300,000 (UK & FR) / 250,000 (JP) / 100,000 (CA) / 70,000 (AU) copies shipped
D: Diamond certification = 10 million (US) / 750,000 (FR) / 1 million (CA) copies shipped
US: United States: Billboard Hot 100 & Hot Dance / Club Play (singles) / Billboard 200 (albums)
CA: Canada: Soundscan
UK: United Kingdom: CIN Singles Chart
BE: Belgium: Ultratop Vlaanderen Top 50 / Wallonia Top 40
FR: France: IFOP sales chart
DE: Germany: Media Control
IT: Italy: Fimi/Nielsen
AU: Australia: Australian Recording Association
JP: Japan: ChartJapan










